The reigning champions of World Cup 2021, Australia is hosting the T20 World Cup 2022 and will battle hard to defend their crown on the homeground. Thousands of cricket fans are looking to bet on the upcoming cricket matches. If you are among them, we have listed here the outcomes of the matches hosted to date. Reading the figures here and with cricket betting tips, you can bet accordingly and get higher profitability. So, keep analyzing.
T20 World Cup Groups and Standings
Group 1
Team | P | W | L | PTS |
1. New Zealand | 1 | 1 | 0 | 2 |
2. Sri Lanka | 1 | 1 | 0 | 2 |
3. England | 1 | 1 | 0 | 2 |
4. Afghanistan | 1 | 0 | 1 | 0 |
5. Ireland | 1 | 0 | 1 | 0 |
6. Australia | 1 | 0 | 1 | 0 |
Group 2
Team | P | W | L | PTS |
1. Bangladesh | 1 | 1 | 0 | 2 |
2. India | 1 | 1 | 0 | 2 |
3. South Africa | 1 | 0 | 0 | 1 |
4. Zimbabwe | 1 | 0 | 0 | 1 |
5. Pakistan | 1 | 0 | 1 | 0 |
6. Netherlands | 1 | 0 | 1 | 0 |
Full Schedule and Results of T20 World Cup 2022
The T20 World Cup 2022 commenced on October 16, 2022 with a clash between Namibia and Sri Lanka.
Have a look below to bet with cricket betting tips:
DATE | TIME | MATCH | VENUE |
Sun. Oct 16 | 3pm AEDT | Namibia 7/163 def. Sri Lanka 108 | Kardinia Park, Geelong |
Sun. Oct 16 | 7pm AEDT | Netherlands 7/112 def. UAE 8/111 | Kardinia Park, Geelong |
Mon. Oct 17 | 3pm AEDT | Scotland 5/160 def. West Indies 118 | Bellerive Oval, Hobart |
Mon. Oct 17 | 7pm AEDT | Zimbabwe 7/174 def. Ireland 9/143 | Bellerive Oval, Hobart |
Tue. Oct 18 | 3pm AEDT | Netherlands 5/122 def. Namibia 6/121 | Kardinia Park, Geelong |
Tue. Oct 18 | 7pm AEDT | Sri Lanka 8/152 def. UAE 73 | Kardinia Park, Geelong |
Wed. Oct 19 | 3pm AEDT | Ireland 4/180 def. Scotland 5/176 | Bellerive Oval, Hobart |
Wed. Oct 19 | 7pm AEDT | West Indies 7/153 def. Zimbabwe 122 | Bellerive Oval, Hobart |
Thu. Oct 20 | 3pm AEDT | Sri Lanka 6/162 def. Netherlands 9/146 | Kardinia Park, Geelong |
Thu. Oct 20 | 7pm AEDT | UAE 3/148 def. Namibia 8/148 | Kardinia Park, Geelong |
Fri. Oct 21 | 3pm AEDT | Ireland 1/150 def. West Indies 5/146 | Bellerive Oval, Hobart |
Fri. Oct 21 | 7pm AEDT | Zimbabwe 5/133 def. Scotland | Bellerive Oval, Hobart |
Sat. Oct 22 | 6pm AEDT | New Zealand 3/200 def. Australia 111 | SCG, Sydney |
Sat. Oct 22 | 10pm AEDT | England 5/113 def. Afghanistan 112 | Optus Stadium, Perth |
Sun. Oct 23 | 3pm AEDT | Sri Lanka 1/133 def. Ireland 8/128 | Bellerive Oval, Hobart |
Sun. Oct 23 | 7pm AEDT | India 6/160 def. Pakistan 8/159 | MCG, Melbourne |
Mon. Oct 24 | 3pm AEDT | Bangladesh 8/144 def. Netherlands 135 | Bellerive Oval, Hobart |
Mon. Oct 24 | 7pm AEDT | South Africa vs Zimbabwe – No Result | Bellerive Oval, Hobart |
Tue. Oct 25 | 10pm AEDT | Australia vs Sri Lanka | Optus Stadium, Perth |
Wed. Oct 26 | 3pm AEDT | England vs Ireland | MCG, Melbourne |
Wed. Oct 26 | 7pm AEDT | New Zealand vs Afghanistan | MCG, Melbourne |
Thu. Oct 27 | 2pm AEDT | South Africa vs Bangladesh | SCG, Sydney |
Thu. Oct 27 | 6pm AEDT | India vs Netherlands | SCG, Sydney |
Fri. Oct 28 | 3pm AEDT | Afghanistan vs Ireland | MCG, Melbourne |
Fri. Oct 28 | 7pm AEDT | Australia vs England | MCG, Melbourne |
Sat. Oct 29 | 7pm AEDT | New Zealand vs Sri Lanka | SCG, Sydney |
Sun. Oct 30 | 2pm AEDT | Bangladesh vs Zimbabwe | The Gabba, Brisbane |
Sun. Oct 30 | 6pm AEDT | Pakistan vs Netherlands | Optus Stadium, Perth |
Sun. Oct 30 | 10pm AEDT | India vs South Africa | Optus Stadium, Perth |
Mon. Oct 31 | 7pm AEDT | Australia vs Ireland | The Gabba, Brisbane |
Tue. Nov 1 | 3pm AEDT | Afghanistan vs Sri Lanka | The Gabba, Brisbane |
Tue. Nov 1 | 7pm AEDT | England vs New Zealand | The Gabba, Brisbane |
Wed. Nov 2 | 3pm AEDT | Zimbabwe vs Netherlands | Adelaide Oval, Adelaide |
Wed. Nov 2 | 7pm AEDT | India vs Bangladesh | Adelaide Oval, Adelaide |
Thu. Nov 3 | 7pm AEDT | Pakistan vs South Africa | SCG, Sydney |
Fri. Nov 4 | 3pm AEDT | New Zealand vs Ireland | Adelaide Oval, Adelaide |
Fri. Nov 4 | 7pm AEDT | Australia vs Afghanistan | Adelaide Oval, Adelaide |
Sat. Nov 5 | 7pm AEDT | England vs Sri Lanka | SCG, Sydney |
Sun. Nov 6 | 11am AEDT | South Africa vs Netherlands | Adelaide Oval, Adelaide |
Sun. Nov 6 | 3pm AEDT | Pakistan vs Bangladesh | Adelaide Oval, Adelaide |
Sun. Nov 6 | 7pm AEDT | India vs Zimbabwe | MCG, Melbourne |
Wed. Nov 9 | 7pm AEDT | Semi-Final 1 (TBA vs TBA) | SCG, Sydney |
Thu. Nov 10 | 7pm AEDT | Semi-Final 2 (TBA vs TBA) | Adelaide Oval, Adelaide |
Sun. Nov 13 | 7pm AEDT | Final (TBA vs TBA) | MCG, Melbourne |
If you are unsure of the team’s performances and your target team to bet on the upcoming matches, you can get free cricket betting tips and the latest cricket updates with us. Moreover, you can do self-research to increase your winning chances. For more information, stay tuned with CBTF Betting Tips.
Also Read – Cricket Upcoming: Get the Latest Cricket Fixtures Here