ICC World Cup 2023
The ICC World Cup Cricket 2023 is scheduled to start on 10 October, and India is hosting the 13th edition of World Cup 2023 mens. The first match of the mens ODI World Cup will take place on Thursday, 05 October, between England and New Zealand at Narendra Modi Stadium, Ahmedabad, and the final will be held on Sunday, 19 November, at the same venue. However, the World Cup was scheduled from 09 February to 26 March, but the dates were shifted to October due to covid. India is hosting the men's World Cup on its own for the first time, as previously, the neighboring country has also shared the venue.
In World Cup ODI cricket 2023, 48 matches will be played, including the knock-out and league matches. Since ten teams are qualified for the World Cup, they will play nine matches each. One of the most talked about rivalries, India vs. Pakistan, will also be one of them. The format of the 2023 World Cup is no different than 2019, and the top four teams will play the semifinal. The 1st ranked team will play against the fourth-ranked team, and the winning team will move to the final, and the 2nd ranked team will play against the 3rd ranked team, and the winning team will move to the final. Both the winning teams will face each other for the ICC men's Cricket World Cup.
ICC men's Cricket World Cup Stadium
- Arun Jaitley stadium- Delhi
- Chinnaswamy stadium- Bangalore
- Ekana Stadium- Lucknow
- Eden Gardens- Kolkata
- HPCA Stadium – Dharamsala
- MCA- Pune
- MA Chidambaram Stadium- Chennai
- Narendra Modi stadium- Ahmedabad
- Rajiv Gandhi stadium- Hyderabad
- Wankhede stadium- Mumbai
Mens ODI World Cup Schedule
Date | Team A | Team B | Venue | Time IST |
Thursday, 05 October | England | New Zealand | Narendra Modi Stadium, Ahmedabad | 2:00 P.M |
Friday, 06 October | Pakistan | Q1 | Rajiv Gandhi International Stadium, Hyderabad | 2:00 P.M |
Saturday, 07 October | Bangladesh | Afghanistan | Himachal Pradesh Cricket Association Stadium | 10:30 A.M |
Saturday, 07 October | South Africa | Q2 | Arun Jaitley Stadium, Delhi | 2:00 P.M |
Sunday, 08 October | India | Australia | Chidambaram, Chennai | 2:00 P.M |
Monday, 09 October | New Zealand | Q1 | Rajiv Gandhi International Stadium, Hyderabad | 2:00 P.M |
Tuesday, 10 October | England | Bangladesh | Himachal Pradesh Cricket Association Stadium | 2:00 P.M |
Wednesday, 11 October | India | Afghanistan | Arun Jaitley Stadium, Delhi | 2:00 P.M |
Thursday, 12 October | Pakistan | Q2 | Rajiv Gandhi International Stadium, Hyderabad | 2:00 P.M |
Friday, 13 October | Australia | South Africa | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M |
Saturday, 14 October | New Zealand | Bangladesh | Chidambaram, Chennai | 10:30 A.M |
Saturday, 14 October | England | Afghanistan | Arun Jaitley Stadium, Delhi | 2:00 P.M |
Sunday, 15 October | India | Pakistan | Narendra Modi Stadium, Ahmedabad | 2:00 P.M |
Monday, 16 October | Australia | Q2 | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M |
Tuesday, 17 October | South Africa | Q1 | Himachal Pradesh Cricket Association Stadium | 2:00 P.M |
Wednesday, 18 October | New Zealand | Afghanistan | Chidambaram, Chennai | 2:00 P.M |
Thursday, 19 October | India | Bangladesh | Maharashtra Cricket Association Stadium, Gahunje | 2:00 P.M |
Friday, 20 October | Australia | Pakistan | M. Chinnaswamy Stadium, Bengaluru | 2:00 P.M |
Saturday, 21 October | Q1 | Q2 | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 10:30 A.M |
Saturday, 21 October | England | South Africa | Wankhede Stadium, Mumbai | 2:00 P.M |
Sunday, 22 October | India | New Zealand | Himachal Pradesh Cricket Association Stadium | 2:00 P.M |
Monday, 23 October | Pakistan | Afghanistan | Chidambaram, Chennai | 2:00 P.M |
Tuesday, 24 October | South Africa | Bangladesh | Wankhede Stadium, Mumbai | 2:00 P.M |
Wednesday, 25 October | Australia | Q1 | Arun Jaitley Stadium, Delhi | 2:00 P.M |
Thursday, 26 October | England | Afghanistan | M. Chinnaswamy Stadium, Bengaluru | 2:00 P.M |
Friday, 27 October | Pakistan | South Africa | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M |
Saturday, 28 October | Australia | New Zealand | Himachal Pradesh Cricket Association Stadium | 10:30 A.M |
Saturday, 28 October | Q1 | Bangladesh | Eden Gardens, Kolkata | 2:00 P.M |
Sunday, 29 October | India | England | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M |
Monday, 30 October | Afghanistan | Q2 | Maharashtra Cricket Association Stadium, Gahunje | 2:00 P.M |
Tuesday, 31 October | Pakistan | Bangladesh | Eden Gardens, Kolkata | 2:00 P.M |
Wednesday, 01 November | New Zealand | South Africa | Maharashtra Cricket Association Stadium, Gahunje | 2:00 P.M |
Thursday, 02 November | India | Q2 | Wankhede Stadium, Mumbai | 2:00 P.M |
Friday, 03 November | Q1 | Afghanistan | Bharat Ratna Shri Atal Bihari Vajpai Ekana Cricket Stadium, Lucknow | 2:00 P.M |
Saturday, 04 November | New Zealand | Pakistan | M. Chinnaswamy Stadium, Bengaluru | 10:30 A.M |
Saturday, 04 November | England | Australia | Narendra Modi Stadium, Ahmedabad | 2:00 P.M |
Sunday, 05 November | India | South Africa | Eden Gardens, Kolkata | 2:00 P.M |
Monday, 06 November | Bangladesh | Q2 | Arun Jaitley Stadium, Delhi | 2:00 P.M |
Tuesday, 07 November | Australia | Afghanistan | Wankhede Stadium, Mumbai | 2:00 P.M |
Wednesday, 08 November | England | Q1 | Maharashtra Cricket Association Stadium, Gahunje | 2:00 P.M |
Thursday, 09 November | New Zealand | Q2 | M. Chinnaswamy Stadium, Bengaluru | 2:00 P.M |
Friday, 10 November | South Africa | Afghanistan | Narendra Modi Stadium, Ahmedabad | 2:00 P.M |
Saturday, 11 November | India | Q1 | M. Chinnaswamy Stadium, Bengaluru | 2:00 P.M |
Sunday, 12 November | Australia | Bangladesh | Maharashtra Cricket Association Stadium, Gahunje | 10:30 A.M |
Sunday, 12 November | England | Pakistan | Eden Gardens, Kolkata | 2:00 P.M |
Wednesday, 15 November | 1st Place | 4th Place | Wankhede Stadium, Mumbai | 2:00 P.M |
Thursday, 16 November | 2nd Place | 3rd Place | Eden Gardens, Kolkata | 2:00 P.M |
Sunday, 19 November | Winner of Semi- Final 1 | Winner of Semi- Final 2 | Narendra Modi Stadium, Ahmedabad | 2:00 P.M |
India Matches in 2023 Cricket World Cup
Date | Team A | Team B | Venue | Time IST |
---|---|---|---|---|
Sunday, 08 October | India | Australia | Chidambaram, Chennai | 2:00 P.M |
Wednesday, 11 October | India | Afghanistan | Arun Jaitley Stadium, Delhi | 2:00 P.M |
Sunday, 15 October | India | Pakistan | Narendra Modi Stadium, Ahmedabad | 2:00 P.M |
Thursday, 19 October | India | Bangladesh | Maharashtra Cricket Association Stadium, Pune | 2:00 P.M |
Sunday, 22 October | India | New Zealand | Himachal Pradesh Cricket Association Stadium | 2:00 P.M |
Sunday, 29 October | India | England | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2:00 P.M |
Thursday, 02 November | India | Q2 | Wankhede Stadium, Mumbai | 2:00 P.M |
Sunday, 05 November | India | South Africa | Eden Gardens, Kolkata | 2:00 P.M |
Saturday, 11 November | India | Q1 | M. Chinnaswamy Stadium, Bengaluru | 2:00 P.M |
World Cup History
The upcoming men's cricket World Cup will be the 13th edition of the cricket World Cup one day 2023. ICC is the governing body of cricket that organizes the tournaments, and it is held every four years. According to ICC World Cup updates, this tournament is the world's fourth-largest and fourth-most viewed tournament. The first Cricket World Cup was organized in England in 1975, and West Indies was the winner of the first edition. Australia is the most successful team with four titles, West Indies and India have won twice, and Pakistan & Sri Lanka have one title.