T20I Men's T20I Team Rankings

Pos Team MATCHES Points Rating
1 India 59 15,589 264
2 England 40 10,422 261
3 Pakistan 50 12,719 254
4 New Zealand 50 12,701 254
5 South Africa 33 8,278 251
6 Australia 32 7,984 250
7 West Indies 39 9,463 243
8 Sri Lanka 37 8,774 237
9 Bangladesh 41 9,192 224
10 Afghanistan 29 6,260 216
11 Zimbabwe 36 7,087 197
12 Ireland 44 8,487 193
13 Namibia 17 3,228 190
14 Scotland 18 3,412 190
15 UAE 20 3,637 182
16 Netherlands 19 3,445 181
17 Nepal 14 2,491 178
18 Hong Kong 14 2,052 147
19 Canada 13 1,871 144
20 Oman 13 1,823 140
21 Papua New Guinea 18 2,443 136
22 United States 9 1,183 131
23 Uganda 53 6,903 130
24 Jersey 19 2,427 128
25 Malaysia 31 3,839 124
Pos Team MATCHES Points Rating
1 India 29 3,434 118
2 Australia 30 3,534 118
3 England 43 4,941 115
4 South Africa 21 2,182 104
5 New Zealand 23 2,291 100
6 Pakistan 25 2,304 92
7 Sri Lanka 27 2,123 79
8 West Indies 28 2,154 77
9 Bangladesh 19 873 46
10 Zimbabwe 7 223 32
Whatsapp Icon